Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,032 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21876419810 2026/07/04 19:39:55 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21876419809 2026/07/04 19:37:19 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21876419808 2026/07/04 19:36:36 (0 mins ago) In-use 0 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21876419807 2026/07/04 19:36:19 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21876419806 2026/07/04 19:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419805 2026/07/04 19:35:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419804 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21876419803 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins United States Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21876419802 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419801 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21876419800 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419799 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876419798 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419797 2026/07/04 19:35:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419796 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21876419795 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419794 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Singapore Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21876419793 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419792 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876419791 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins United States Japan 124.101.x.x OpenVPN In-use
VPN-21876419790 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876419789 2026/07/04 19:35:42 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21876419788 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876419787 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419786 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21876419785 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21876419784 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876419783 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419782 2026/07/04 19:35:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419781 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419780 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419779 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419778 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876419777 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419776 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419775 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419774 2026/07/04 19:35:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876419773 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419772 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21876419771 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419770 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21876419769 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21876419768 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419767 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419766 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419765 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419764 2026/07/04 19:35:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419763 2026/07/04 19:35:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419762 2026/07/04 19:35:37 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876419761 2026/07/04 19:35:37 (1 mins ago) In-use 1 mins Japan Japan 60.71.x.x SoftEther VPN (UDP) In-use
VPN-21876419760 2026/07/04 19:35:37 (1 mins ago) 19:35:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419759 2026/07/04 19:35:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419758 2026/07/04 19:35:37 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 60.71.x.x OpenVPN In-use
VPN-21876419757 2026/07/04 19:35:37 (1 mins ago) 19:35:42 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419756 2026/07/04 19:35:37 (1 mins ago) 19:35:42 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419755 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419754 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21876419753 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876419752 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419751 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419750 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419749 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419748 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 182.171.x.x OpenVPN In-use
VPN-21876419747 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419746 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419745 2026/07/04 19:35:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419744 2026/07/04 19:35:36 (1 mins ago) 19:35:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419743 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419742 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419741 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419740 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419739 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21876419738 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419737 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419736 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876419735 2026/07/04 19:35:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419734 2026/07/04 19:35:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419733 2026/07/04 19:35:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419732 2026/07/04 19:35:34 (1 mins ago) 19:38:05 2 mins Indonesia Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21876419731 2026/07/04 19:35:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419730 2026/07/04 19:35:33 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21876419729 2026/07/04 19:35:33 (1 mins ago) 19:35:34 0 mins Korea Republic of Korea Republic of 220.123.x.x OpenVPN 1.04 MB
VPN-21876419728 2026/07/04 19:35:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876419727 2026/07/04 19:35:33 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21876419726 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419725 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876419724 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419723 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21876419722 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21876419721 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21876419720 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21876419719 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419718 2026/07/04 19:35:32 (1 mins ago) 19:35:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419717 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419716 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21876419715 2026/07/04 19:35:32 (1 mins ago) 19:35:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419714 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Viet Nam Japan 110.67.x.x OpenVPN In-use
VPN-21876419713 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21876419712 2026/07/04 19:35:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419711 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419710 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21876419709 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419708 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419707 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Brazil Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21876419706 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419705 2026/07/04 19:35:31 (1 mins ago) 19:35:39 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21876419704 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419703 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21876419702 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419701 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419700 2026/07/04 19:35:31 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419699 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419698 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21876419697 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419696 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419695 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419694 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21876419693 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419692 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876419691 2026/07/04 19:35:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21876419690 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419689 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-21876419688 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21876419687 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419686 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419685 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419684 2026/07/04 19:35:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419683 2026/07/04 19:35:28 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419682 2026/07/04 19:35:28 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21876419681 2026/07/04 19:35:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419680 2026/07/04 19:35:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21876419679 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419678 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419677 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419676 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419675 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419674 2026/07/04 19:35:27 (1 mins ago) 19:35:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419673 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419672 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21876419671 2026/07/04 19:35:27 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21876419670 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21876419669 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419668 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419667 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419666 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419665 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419664 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419663 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419662 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419661 2026/07/04 19:35:26 (1 mins ago) 19:35:29 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419660 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419659 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419658 2026/07/04 19:35:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419657 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21876419656 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419655 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21876419654 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins Ghana Japan 222.14.x.x OpenVPN In-use
VPN-21876419653 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21876419652 2026/07/04 19:35:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419651 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21876419650 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419649 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419648 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419647 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21876419646 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419645 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876419644 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419643 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21876419642 2026/07/04 19:35:24 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21876419641 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419640 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419639 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21876419638 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419637 2026/07/04 19:35:23 (1 mins ago) 19:35:28 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419636 2026/07/04 19:35:23 (1 mins ago) 19:35:30 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21876419635 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21876419634 2026/07/04 19:35:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419633 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419632 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins United Kingdom Japan 119.243.x.x OpenVPN In-use
VPN-21876419631 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419630 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 110.66.x.x OpenVPN In-use
VPN-21876419629 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419628 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins Ghana United States 67.58.x.x OpenVPN In-use
VPN-21876419627 2026/07/04 19:35:22 (1 mins ago) 19:35:29 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21876419626 2026/07/04 19:35:22 (1 mins ago) 19:35:31 0 mins Canada Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21876419625 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins Germany Korea Republic of 175.192.x.x OpenVPN In-use
VPN-21876419624 2026/07/04 19:35:22 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419623 2026/07/04 19:35:21 (1 mins ago) 19:35:22 0 mins Korea Republic of Korea Republic of 211.220.x.x OpenVPN 1.01 MB
VPN-21876419622 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419621 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419620 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419619 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21876419618 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419617 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419616 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419615 2026/07/04 19:35:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21876419614 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21876419613 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419612 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21876419611 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21876419610 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419609 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419608 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419607 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21876419606 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21876419605 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419604 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21876419603 2026/07/04 19:35:20 (1 mins ago) In-use 1 mins Germany Japan 14.132.x.x OpenVPN In-use
VPN-21876419602 2026/07/04 19:35:20 (1 mins ago) 19:35:40 0 mins Argentina Japan 219.100.x.x OpenVPN 0.47 MB
