VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,876,448,233 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/04.
Total transferred traffic through VPN is 935,074.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,114,667.8 GB  597,064,791
2 Iran (ISLAMIC Republic Of)  98,817,221.4 GB  5,314,993,842
3 Russian Federation  88,775,443.9 GB  1,395,034,943
4 Japan  69,055,343.2 GB  710,915,144
5 United States  53,526,182.5 GB  1,252,222,612
6 Taiwan  51,043,217.7 GB  793,452,901
7 France  46,356,509.5 GB  592,959,666
8 Indonesia  38,816,311.6 GB  894,718,379
9 India  36,390,280.0 GB  775,707,143
10 Viet Nam  29,958,566.5 GB  508,493,310
11 China  29,621,982.3 GB  774,203,593
12 Thailand  19,726,359.3 GB  347,093,759
13 United Arab Emirates  15,746,651.9 GB  518,365,123
14 Hong Kong  14,812,657.6 GB  246,638,708
15 Myanmar  13,170,807.9 GB  225,313,766
16 Philippines  12,978,543.6 GB  318,389,215
17 Malaysia  11,981,347.2 GB  142,598,980
18 Turkmenistan  11,898,504.9 GB  155,690,696
19 Bangladesh  9,499,351.2 GB  387,617,326
20 Ukraine  9,398,873.8 GB  538,369,712
21 Canada  8,178,424.8 GB  89,176,510
22 Saudi Arabia  8,053,970.9 GB  109,190,932
23 Germany  7,927,932.9 GB  251,263,400
24 Turkey  6,789,099.2 GB  100,207,743
25 Singapore  6,720,356.4 GB  411,628,660
26 Iraq  5,677,173.5 GB  225,140,000
27 Australia  5,669,459.2 GB  114,661,297
28 Brazil  5,427,361.7 GB  1,389,179,953
29 United Kingdom  5,301,468.1 GB  134,343,766
30 Lao People's Democratic Republic  4,584,390.0 GB  74,345,886
31 Pakistan  4,435,219.2 GB  105,272,707
32 Argentina  3,959,437.1 GB  61,159,522
33 Nigeria  3,817,113.6 GB  452,165,021
34 Cambodia  3,235,046.5 GB  92,840,080
35 Kenya  3,055,818.9 GB  183,186,636
36 Mexico  2,513,621.1 GB  44,329,773
37 Spain  2,089,351.9 GB  24,291,970
38 Oman  2,079,991.5 GB  36,904,823
39 Netherlands  1,934,689.4 GB  53,125,146
40 Armenia  1,459,505.4 GB  4,898,700
41 Egypt  1,378,325.9 GB  37,761,459
42 Qatar  1,362,450.8 GB  19,123,520
43 Algeria  1,361,863.3 GB  37,189,088
44 Nepal  1,332,782.2 GB  19,748,217
45 Syrian Arab Republic  1,306,201.2 GB  235,806,028
46 Jordan  1,287,276.1 GB  25,450,811
47 Somalia  1,284,870.8 GB  56,452,278
48 Italy  1,246,684.8 GB  15,382,487
49 Kyrgyzstan  1,186,696.0 GB  13,212,364
50 New Zealand  1,148,157.2 GB  15,164,483
51 Sudan  1,138,530.8 GB  41,421,599
52 Colombia  1,064,697.1 GB  20,036,358
53 Macau  1,059,261.5 GB  19,091,919
54 Kazakhstan  1,047,432.9 GB  15,250,048
55 Sweden  1,005,929.1 GB  18,647,674
56 Cote D'ivoire  1,002,984.5 GB  12,415,535
57 Ghana  966,076.4 GB  57,079,840
58 Austria  932,780.2 GB  14,642,817
59 Venezuela  882,855.8 GB  26,156,830
60 Belarus  846,350.7 GB  22,008,143
61 Gabon  837,144.7 GB  6,662,043
62 Chile  836,923.3 GB  14,256,476
63 Romania  795,920.0 GB  15,523,568
64 Peru  787,265.8 GB  10,700,084
65 Ethiopia  757,049.4 GB  39,185,394
66 Mongolia  698,040.6 GB  11,318,487
67 Libyan Arab Jamahiriya  686,265.9 GB  19,289,548
68 Kuwait  683,903.3 GB  10,477,380
69 Morocco  654,907.7 GB  25,323,539
70 Poland  642,571.9 GB  9,321,336
71 Yemen  609,650.0 GB  20,648,219
72 Azerbaijan  596,358.2 GB  10,538,240
73 Latvia  591,902.0 GB  3,150,438
74 Ecuador  583,846.9 GB  53,759,995
75 Norway  546,401.2 GB  4,743,599
76 Switzerland  524,102.4 GB  38,505,546
77 Palestinian Territory Occupied  503,702.0 GB  12,414,751
78 Belgium  479,293.7 GB  6,574,072
79 South Africa  466,962.4 GB  17,139,186
80 Finland  443,304.6 GB  3,941,364
81 Afghanistan  434,578.7 GB  15,908,670
82 Tanzania United Republic of  431,106.7 GB  10,859,552
83 Israel  410,550.4 GB  9,288,069
84 Uganda  382,049.2 GB  19,279,899
85 Portugal  378,379.9 GB  5,914,365
86 Denmark  332,838.1 GB  3,053,889
87 Hungary  326,447.7 GB  4,893,057
88 Czech Republic  326,247.5 GB  4,983,239
89 Lithuania  325,831.0 GB  4,113,269
90 Georgia  298,473.3 GB  3,568,051
91 Guinea  281,765.1 GB  8,619,783
92 Greece  269,877.3 GB  3,886,024
93 Sri Lanka  265,541.5 GB  6,641,644
94 Bahrain  227,733.3 GB  3,669,027
95 Dominican Republic  221,019.8 GB  6,998,800
96 Tunisia  218,944.5 GB  6,094,078
97 Brunei Darussalam  214,520.5 GB  1,608,877
98 Bulgaria  212,721.5 GB  4,296,797
99 Guatemala  207,642.1 GB  4,421,890
100 Uzbekistan  204,183.4 GB  4,147,549
101 Lebanon  203,681.3 GB  9,039,714
102 Serbia  201,504.8 GB  3,550,124
103 Panama  193,348.7 GB  5,358,342
104 Bolivia  188,451.9 GB  3,281,396
105 Djibouti  163,712.6 GB  4,261,681
106 Paraguay  161,828.7 GB  2,123,014
107 Ireland  138,318.4 GB  2,316,491
108 Slovenia  133,209.8 GB  1,572,481
109 Costa Rica  118,162.3 GB  1,820,534
110 Croatia (LOCAL Name: Hrvatska)  116,259.7 GB  1,160,087
111 Slovakia (SLOVAK Republic)  111,170.6 GB  1,241,618
112 Moldova Republic of  107,983.6 GB  2,775,131
113 Cuba  106,377.9 GB  2,798,965
114 Albania  105,049.1 GB  2,351,484
115 Bosnia and Herzegowina  103,016.8 GB  936,628
116 Mauritius  99,967.0 GB  1,339,921
117 Jamaica  93,051.2 GB  2,116,163
118 Estonia  82,343.7 GB  1,166,557
119 Bhutan  81,542.0 GB  1,689,038
120 Uruguay  80,800.6 GB  1,177,046
121 Rwanda  66,105.4 GB  1,918,978
122 Luxembourg  62,228.1 GB  1,354,464
123 Honduras  62,080.1 GB  1,420,126
124 Benin  61,182.9 GB  7,061,462
125 Antigua and Barbuda  60,033.3 GB  1,627,566
126 Cyprus  56,161.1 GB  7,708,707
127 Togo  54,056.5 GB  1,420,099
128 Senegal  53,700.8 GB  1,994,093
129 Maldives  53,434.4 GB  912,344
130 Guam  52,316.3 GB  995,331
131 Northern Mariana Islands  44,512.1 GB  271,771
132 Trinidad and Tobago  42,492.8 GB  645,829
133 Macedonia  42,201.9 GB  655,010
134 Korea Democratic People's Republic of  39,695.7 GB  299,670
135 Cameroon  37,365.1 GB  3,250,139
136 Timor-leste  34,149.1 GB  744,439
137 El Salvador  33,807.4 GB  885,962
138 Mozambique  33,778.8 GB  2,523,940
139 Fiji  30,109.1 GB  837,413
140 Madagascar  29,037.5 GB  765,191
141 Barbados  28,972.0 GB  355,423
142 Puerto Rico  27,440.4 GB  699,269
143 Nicaragua  27,429.8 GB  529,412
144 Malta  27,091.2 GB  509,006
145 Tajikistan  26,103.3 GB  1,228,022
146 Iceland  25,920.3 GB  776,630
147 Namibia  25,377.0 GB  752,696
148 Palau  24,740.3 GB  195,369
149 Reunion  24,089.1 GB  95,280
150 Seychelles  22,699.2 GB  3,431,049
151 Congo The Democratic Republic of The  21,825.8 GB  1,473,689
152 Chad  21,606.8 GB  4,517,154
153 Angola  21,222.6 GB  803,811
154 Mali  18,648.4 GB  1,073,523
155 Burkina Faso  18,538.9 GB  1,584,548
156 Montenegro  18,009.5 GB  373,290
157 Mauritania  17,970.1 GB  538,964
158 Bahamas  17,911.8 GB  348,084
159 Zambia  16,626.8 GB  665,681
160 Zimbabwe  16,181.6 GB  2,286,044
161 Saint Lucia  15,350.0 GB  186,654
162 Guyana  14,540.0 GB  305,322
163 Papua New Guinea  13,885.5 GB  199,306
164 Malawi  13,402.9 GB  193,361
165 Suriname  11,438.7 GB  313,465
166 Samoa  9,907.0 GB  21,606
167 New Caledonia  9,768.3 GB  128,454
168 Haiti  9,383.4 GB  396,109
169 French Polynesia  9,304.1 GB  188,127
170 Belize  9,091.8 GB  518,015
171 Botswana  8,707.2 GB  195,825
172 Gambia  8,582.2 GB  3,639,947
173 Aruba  8,540.2 GB  95,287
174 Saint Vincent and The Grenadines  7,965.4 GB  101,093
175 Curacao  7,247.6 GB  136,967
176 Liberia  6,628.9 GB  552,795
177 Marshall Islands  6,488.7 GB  60,896
178 South Sudan  6,427.4 GB  346,140
179 Vanuatu  5,777.7 GB  278,741
180 Dominica  5,422.0 GB  296,025
181 Martinique  5,411.9 GB  77,349
182 Equatorial Guinea  5,291.0 GB  318,352
183 Congo  4,600.8 GB  124,905
184 Grenada  3,958.2 GB  89,630
185 Bermuda  3,577.5 GB  20,280
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Andorra  3,504.1 GB  76,412
188 Monaco  3,415.1 GB  37,261
189 Guadeloupe  3,213.8 GB  44,036
190 Cape Verde  3,031.9 GB  138,129
191 Sierra Leone  2,987.3 GB  112,720
192 Comoros  2,945.9 GB  51,621
193 Cayman Islands  2,615.8 GB  58,861
194 Tonga  2,395.4 GB  165,299
195 Swaziland  2,334.7 GB  86,397
196 American Samoa  2,284.9 GB  49,976
197 Sint Maarten  2,122.4 GB  52,238
198 Micronesia Federated States of  2,055.2 GB  88,974
199 Solomon Islands  2,046.8 GB  78,222
200 Burundi  1,995.5 GB  197,360
201 Niger  1,974.2 GB  142,726
202 Virgin Islands (U.S.)  1,764.1 GB  22,010
203 Faroe Islands  1,726.5 GB  30,471
204 Greenland  1,615.4 GB  16,465
205 Gibraltar  1,594.8 GB  39,462
206 Virgin Islands (BRITISH)  1,242.7 GB  34,679
207 Turks and Caicos Islands  1,219.1 GB  24,994
208 Lesotho  1,165.8 GB  56,528
209 Jersey  1,027.8 GB  27,141
210 Saint Kitts and Nevis  997.7 GB  14,580
211 Guinea-bissau  755.2 GB  31,630
212 Tuvalu  588.7 GB  14,943
213 Bonaire  583.7 GB  9,906
214 San Marino  522.1 GB  5,290
215 Eritrea  485.7 GB  14,444
216 Isle of Man  334.5 GB  12,078
217 Liechtenstein  309.2 GB  6,594
218 Sao Tome and Principe  273.5 GB  9,936
219 Central African Republic  184.1 GB  18,509
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,118
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.1 GB  5,547
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.5 GB  14,488
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4